Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Wojciech Tomasz Szczęsny[1] | ||
Tanggal lahir | 18 April 1990 | ||
Tempat lahir | Warsawa, Polandia | ||
Tinggi | 1.95 m (6 ft 5 in) [2] | ||
Posisi bermain | Kiper | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 1[3] | ||
Karier junior | |||
2005–2006 | Legia Warszawa | ||
2006–2009 | Arsenal | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2009– | Arsenal | 53 | (0) |
2009–2010 | → Brentford (pinjaman) | 28 | (0) |
Tim nasional‡ | |||
2007–2010 | Polandia U-20 | 4 | (0) |
2009– | Polandia U-21 | 7 | (0) |
2009– | Polandia | 11 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:09, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 16:02, 8 Juni 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Vassiriki Abou Diaby[1] | ||
Tanggal lahir | 11 Mei 1986 | ||
Tempat lahir | Paris, Perancis | ||
Tinggi | 1.88 m (6 ft 2 in)[2] | ||
Posisi bermain | Gelandang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 2 | ||
Karier junior | |||
1996–1998 | Aubervilliers | ||
1998–2001 | Red Star Paris | ||
2001–2002 | Paris Saint-Germain | ||
2002–2004 | Auxerre | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2004–2006 | Auxerre | 10 | (1) |
2006– | Arsenal | 112 | (14) |
Tim nasional‡ | |||
2004–2005 | Perancis U19 | 12 | (0) |
2006–2007 | Perancis U21 | 2 | (0) |
2007– | Perancis | 15 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 15:54, 28 April 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 16:05, 6 Juni 2011 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Bacary Sagna | ||
Tanggal lahir | 14 Februari 1983 | ||
Tempat lahir | Sens, Perancis | ||
Tinggi | 1.76 m (5 ft 9 in)[1] | ||
Posisi bermain | Bek kanan | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 3 | ||
Karier junior | |||
1998–2002 | Auxerre | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2002–2004 | Auxerre B | 37 | (3) |
2004–2007 | Auxerre | 89 | (0) |
2007– | Arsenal | 153 | (3) |
Tim nasional‡ | |||
2004–2006 | Perancis U-21[2] | 12 | (1) |
2007– | Perancis | 32 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:15, 16 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 15:55, 2 Oktober 2011 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Per Mertesacker | ||
Tanggal lahir | 29 September 1984 | ||
Tempat lahir | Hannover, Jerman Barat | ||
Tinggi | 1.98 m (6 ft 6 in)[1] | ||
Posisi bermain | Bek tengah | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 4 | ||
Karier junior | |||
1988–1995 | TSV Pattensen | ||
1995–2003 | Hannover 96 | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2003–2006 | Hannover 96 | 74 | (7) |
2006–2011 | Werder Bremen | 147 | (12) |
2011– | Arsenal | 21 | (0) |
Tim nasional‡ | |||
2004 | Jerman U21 | 3 | (0) |
2004– | Jerman | ||
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 23:00, 31 Maret 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 20:09, 31 Mei 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Thomas Vermaelen[1] | ||
Tanggal lahir | 14 November 1985 | ||
Tempat lahir | Kapellen, Belgia | ||
Tinggi | 1.83 m (6 ft 0 in)[2] | ||
Posisi bermain | Bek tengah[3] | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 5 | ||
Karier junior | |||
–1999 | Germinal Ekeren | ||
1999–2000 | Germinal Beerschot | ||
2000–2003 | Ajax | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2003–2009 | Ajax | 94 | (8) |
2004–2005 | → RKC Waalwijk (pinjaman) | 13 | (3) |
2009– | Arsenal | 67 | (13) |
Tim nasional‡ | |||
2008 | Belgia U23 | 5 | (0) |
2006– | Belgia | 35 | (1) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:07, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 16:32, 31 Mei 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Laurent Koscielny | ||
Tanggal lahir | 10 September 1985 | ||
Tempat lahir | Tulle, Perancis | ||
Tinggi | 1.85 m (6 ft 1 in) [1] | ||
Posisi bermain | bek tengah | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 6 | ||
Karier junior | |||
1993–1995 | Tulle Corrèze | ||
1995–1997 | Brive | ||
1997–1998 | Tulle Corrèze | ||
1998–2002 | Brive | ||
2002–2003 | Limoges | ||
2003–2004 | Guingamp | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2004–2007 | Guingamp | 41 | (0) |
2007–2009 | Tours | 67 | (6) |
2009–2010 | Lorient | 35 | (3) |
2010– | Arsenal | 63 | (4) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:08, 31 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 16:08, 31 Mei 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Tomáš Rosický | ||
Tanggal lahir | 4 Oktober 1980 | ||
Tempat lahir | Praha, Cekoslowakia | ||
Tinggi | 1.79 m (5 ft 10 in)[1][2] | ||
Posisi bermain | Gelandang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 7 | ||
Karier junior | |||
1986–1988 | ČKD Kompresory Prague | ||
1988–1998 | Sparta Praha | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
1998–2001 | Sparta Praha | 41 | (8) |
2001–2006 | Borussia Dortmund | 126 | (19) |
2006– | Arsenal | 118 | (13) |
Tim nasional‡ | |||
1995–1996 | Republik Ceko U15 | 10 | (0) |
1996 | Republik Ceko U16 | 12 | (5) |
1997–1998 | Republik Ceko U17 | 16 | (6) |
1998–1999 | Republik Ceko U18 | 9 | (3) |
1999 | Republik Ceko U21 | 2 | (0) |
2000– | Republik Ceko | 87 | (20) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:08, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 16:12, 12 Juni 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Mikel Arteta Amatriain | ||
Tanggal lahir | 26 Maret 1982 | ||
Tempat lahir | San Sebastián, Spanyol | ||
Tinggi | 1.79 m (5 ft 10 in) [1] | ||
Posisi bermain | Gelandang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Karier junior | |||
1994–1997 | Antiguoko | ||
1997–1999 | Barcelona | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
1999–2002 | Barcelona B | 42 | (3) |
2000–2002 | → PSG (pinjaman) | 31 | (8) |
2002–2004 | Glasgow Rangers | 50 | (12) |
2004–2005 | Real Sociedad | 15 | (1) |
2005–2011 | Everton | 174 | (28) |
2011– | Arsenal | 38 | (7) |
Tim nasional‡ | |||
1998–1999 | Spanyol U16 | 10 | (4) |
1999 | Spanyol U17 | 7 | (0) |
1999–2001 | Spanyol U18 | 13 | (1) |
2002–2003 | Spanyol U21 | 12 | (2) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 18.10, 27 Oktober 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 23 Juli 2006 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Lukas Josef Podolski[1] | ||
Tanggal lahir | 4 Juni 1985 | ||
Tempat lahir | Gliwice, Polandia[2] | ||
Tinggi | 1.82 m (5 ft 12 in)[3][4] | ||
Posisi bermain | Penyerang[5] | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | – | ||
Karier junior | |||
1991–1995 | FC Jugend 07 Bergheim | ||
1995–2002 | 1. FC Köln | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2002–2004 | 1. FC Köln II | 2 | (0) |
2003–2006 | 1. FC Köln | 81 | (46) |
2006–2009 | Bayern Munich | 71 | (15) |
2007–2008 | Bayern Munich II | 2 | (0) |
2009–2012 | 1. FC Köln | 88 | (33) |
2012– | Arsenal | 4 | (2) |
Tim nasional‡ | |||
2004 | Jerman U-21 | 5 | (0) |
2004– | Jerman | 103 | (44) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16.00, 15 September 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 20.55, 11 September 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Jack Andrew Garry Wilshere[1][2] | ||
Tanggal lahir | 1 Januari 1992 | ||
Tempat lahir | Stevenage, Inggris | ||
Tinggi | 1.73 m (5 ft 8 in)[3] | ||
Posisi bermain | Gelandang tengah | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 10 | ||
Karier junior | |||
2001 | Luton Town | ||
2001–2008 | Arsenal | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2008– | Arsenal | 37 | (1) |
2009–2010 | → Bolton Wanderers (pinjaman) | 14 | (1) |
Tim nasional‡ | |||
2006–2007 | Inggris U-16 | 2 | (0) |
2007–2009 | Inggris U-17 | 9 | (1) |
2009– | Inggris U-19 | 1 | (0) |
2009– | Inggris U-21 | 7 | (0) |
2010– | Inggris | 5 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 10:03, 23 Mei 2011 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 18:10, 4 Juni 2011 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | André Clarindo dos Santos | ||
Tanggal lahir | 8 Maret 1983 | ||
Tempat lahir | São Paulo, Brasil | ||
Tinggi | 1.80 m (5 ft 11 in) | ||
Posisi bermain | Bek Kiri | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 11 | ||
Karier junior | |||
Figueirense | |||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2004–2007 | Figueirense | 61 | (13) |
2005–2006 | → Flamengo (pinjaman) | 22 | (0) |
2006 | → Atlético Mineiro (pinjaman) | 28 | (17) |
2008–2009 | Corinthians | 39 | (9) |
2009–2011 | Fenerbahçe S.K. | 52 | (10) |
2011– | Arsenal | 15 | (2) |
Tim nasional‡ | |||
2009– | Brasil | 22 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:09, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 18:23, 26 November 2011 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Olivier Giroud | ||
Tanggal lahir | 30 September 1986 | ||
Tempat lahir | Chambéry, Perancis | ||
Tinggi | 1.92 m (6 ft 4 in) | ||
Posisi bermain | Penyerang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 12 | ||
Karier junior | |||
1994–1999 | Froges[1] | ||
1999–2005 | Grenoble | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2005–2008 | Grenoble[2] | 23 | (2) |
2007–2008 | → Istres[3] (pinjaman) | 33 | (14) |
2008–2010 | Tours[2] | 44 | (24) |
2010– | Montpellier[4] | 71 | (33) |
2010 | → Tours (pinjaman) | 17 | (6) |
2012– | Arsenal | 0 | (0) |
Tim nasional‡ | |||
2011– | Perancis[5] | 9 | (1) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 11 April 2012. ‡ Penampilan dan gol di tim nasional akurat per 02:12, 23 Juni 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Theo James Walcott[1] | ||
Tanggal lahir | 16 Maret 1989 | ||
Tempat lahir | Stanmore, | ||
Tinggi | 1.75 m (5 ft 9 in)[2] | ||
Posisi bermain | Gelandang Sayap Penyerang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 14 | ||
Karier junior | |||
1999–2000 | Newbury | ||
2000 | Swindon Town | ||
2000–2004 | Southampton | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2005–2006 | Southampton | 21 | (4) |
2006– | Arsenal | 149 | (26) |
Tim nasional‡ | |||
2006– | Inggris U-21 | 21 | (6) |
2006 | Inggris B | 1 | (0) |
2006– | Inggris | 28 | (4) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:07, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 20:01, 24 Juni 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Alexander Mark David Oxlade-Chamberlain[1] | ||
Tanggal lahir | 15 Agustus 1993 | ||
Tempat lahir | Portsmouth, Inggris | ||
Tinggi | 1.80 m (5 ft 11 in)[2] | ||
Posisi bermain | Gelandang Sayap | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 15 | ||
Karier junior | |||
2000–2010 | Southampton | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2010–2011 | Southampton | 36 | (9) |
2011– | Arsenal | 16 | (2) |
Tim nasional‡ | |||
2010 | Inggris U-18 | 1 | (0) |
2011– | Inggris U-19 | 3 | (0) |
2011– | Inggris U-21 | 8 | (4) |
2012– | Inggris | 5 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 13:52, 5 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 20:30, 19 Juni 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Aaron James Ramsey | ||
Tanggal lahir | 26 Desember 1990 | ||
Tempat lahir | Caerphilly, Wales | ||
Tinggi | 1.78 m (5 ft 10 in)[1] | ||
Posisi bermain | Gelandang tengah | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 16 | ||
Karier junior | |||
1999–2007 | Cardiff City | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2007–2008 | Cardiff City | 16 | (1) |
2008– | Arsenal | 68 | (6) |
2010–2011 | → Nottingham Forest (pinjaman) | 5 | (0) |
2011 | → Cardiff City (pinjaman) | 6 | (1) |
Tim nasional‡ | |||
2005–2008 | Wales U17 | 15 | (2) |
2007– | Wales U21 | 12 | (2) |
2008– | Wales | 21 | (5) |
2012 | Britania Raya | 5 | (1) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 14.36, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 21.30, 4 Agustus 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Sébastien Squillaci | ||
Tanggal lahir | 11 Agustus 1980 | ||
Tempat lahir | Toulon, Perancis | ||
Tinggi | 1.83 m (6 ft 0 in)[1] | ||
Posisi bermain | Bek Tengah | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 18 | ||
Karier junior | |||
1986–1996 | Seynois | ||
1996–1997 | Toulon | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
1997–1998 | Toulon | 5 | (0) |
1998–2006 | Monaco | 117 | (11) |
2000–2002 | → Ajaccio (pinjaman) | 69 | (7) |
2006–2008 | Lyon | 62 | (3) |
2008–2010 | Sevilla | 49 | (1) |
2010– | Arsenal | 24 | (1) |
Tim nasional‡ | |||
2001–2002 | Perancis U21 | 4 | (0) |
2004– | Perancis | 21 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 19:09, 2 January 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 15 May 2011 |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Santiago Cazorla González | ||
Tanggal lahir | 13 Desember 1984 | ||
Tempat lahir | Llanera, Spanyol | ||
Tinggi | 1.68 m (5 ft 6 in) | ||
Posisi bermain | Gelandang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 19 | ||
Karier junior | |||
1998–2002 | Oviedo | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2002–2004 | Villarreal B | 40 | (4) |
2003–2006 | Villarreal | 54 | (2) |
2006–2007 | Recreativo | 34 | (5) |
2007–2011 | Villarreal | 127 | (23) |
2011–2012 | Málaga | 38 | (9) |
2012- | Arsenal | 0 | (0) |
Tim nasional‡ | |||
2004–2006 | Spanyol U-21 | 7 | (0) |
2008– | Spanyol | 45 | (6) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 14 Mei 2012. ‡ Penampilan dan gol di tim nasional akurat per 24 Juni 2012 |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Johan Djourou-Gbadjere | ||
Tanggal lahir | 18 Januari 1987 | ||
Tempat lahir | Abidjan, Pantai Gading | ||
Tinggi | 1.92 m (6 ft 4 in) | ||
Posisi bermain | Bek tengah, gelandang bertahan | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 20 | ||
Karier junior | |||
1998–2002 | Étoile Carouge | ||
2002–2004 | Arsenal | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2004– | Arsenal | 86 | (1) |
2007–2008 | → Birmingham City (pinjaman) | 13 | (0) |
Tim nasional‡ | |||
2005 | Swiss U-20 | 3 | (0) |
2005–2006 | Swiss U-21 | 2 | (0) |
2006– | Swiss[1] | 32 | (1) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 13:15, 23 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 12:50, 31 Mei 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Łukasz Fabiański | ||
Tanggal lahir | 18 April 1985 | ||
Tempat lahir | Kostrzyn nad Odrą, Polandia | ||
Tinggi | 1.89 m (6 ft 2 in)[1] | ||
Posisi bermain | Penjaga gawang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 21 | ||
Karier junior | |||
1999–2000 | Polonia Słubice | ||
2000–2001 | MSP Szamotuły | ||
2001–2002 | Lubuszanin Drezdenko | ||
2002–2003 | Sparta Brodnica | ||
2003–2004 | Mieszko Gniezno | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2004–2005 | Lech Poznań | 0 | (0) |
2005–2007 | Legia Warsaw | 53 | (0) |
2007– | Arsenal | 27 | (0) |
Tim nasional‡ | |||
2006– | Polandia | 21 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:00, 25 April 2011 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 16:50, 22 Juni 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Francis Coquelin | ||
Tanggal lahir | 13 Mei 1991 | ||
Tempat lahir | Laval, Perancis | ||
Tinggi | 1.83 m (6 ft 0 in) | ||
Posisi bermain | Gelandang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 39 | ||
Karier junior | |||
2000–2005 | AS du Bourny | ||
2005-2008 | Stade Lavallois | ||
2008 | Arsenal | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2008- | Arsenal | 10 | (0) |
2010–2011 | → Lorient[1] (pinjaman) | 24 | (1) |
Tim nasional‡ | |||
2007–2008 | Perancis U-17 | 3 | (0) |
2008–2009 | Perancis U-18 | 5 | (0) |
2009–2010 | Perancis U-19 | 16 | (0) |
2010–2011 | Perancis U-20 | 12 | (0) |
2011– | Perancis U-21 | 5 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 15:09, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 05:33, 2 Juni 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Full name | Vito Mannone[1] | ||
Date of birth | 2 March 1988 | ||
Place of birth | Desio, Italy | ||
Height | 1.88 m (6 ft 2 in)[2][3] | ||
Playing position | Goalkeeper | ||
Informasi klub | |||
Current club | Arsenal | ||
Number | 24 | ||
Karier junior | |||
2003–2005 | Atalanta | ||
2005–2006 | Arsenal | ||
Karier senior* | |||
Years | Team | Apps† | (Gls)† |
2006– | Arsenal | 15 | (0) |
2006 | → Barnsley (loan) | 2 | (0) |
2010–2011 | → Hull City (loan) | 10 | (0) |
2012 | → Hull City (loan) | 21 | (0) |
Tim nasional‡ | |||
2009–2010 | Italy U21 | 7 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16:33, 10 November 2012 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 12 October 2010 |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Carl Daniel Jenkinson[1] | ||
Tanggal lahir | 8 Februari 1992 | ||
Tempat lahir | Harlow, Inggris | ||
Tinggi | 1.85 m (6 ft 1 in) | ||
Posisi bermain | Bek Sayap | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 25 | ||
Karier junior | |||
2000–2009 | Charlton Athletic | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2009–2011 | Charlton Athletic | 8 | (0) |
2010 | → Eastbourne Borough (loan) | 4 | (0) |
2010 | → Welling United (loan) | 10 | (0) |
2011– | Arsenal | 9 | (0) |
Tim nasional‡ | |||
2008 | Inggris U-17 | 1 | (0) |
2010 | Finlandia U-19 | 3 | (1) |
2011– | Finlandia U-21 | 3 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:11, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 15:53, 5 November 2011 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Emmanuel Yaw Frimpong[1] | ||
Tanggal lahir | 10 Januari 1992 | ||
Tempat lahir | Kumasi, Ghana | ||
Tinggi | 1.78 m (5 ft 10 in) | ||
Posisi bermain | Defensive midfielder | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 26 | ||
Karier junior | |||
2001–2011 | Arsenal | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2011– | Arsenal | 6 | (0) |
2012 | → Wolverhampton Wanderers (loan) | 5 | (0) |
Tim nasional‡ | |||
2007–2008 | Inggris U-16 | 6 | (1) |
2008–2009 | Inggris U-17 | 6 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 6 Pebruari 2012. ‡ Penampilan dan gol di tim nasional akurat per 22:00, 2 Agustus 2010 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Gervais Yao Kouassi | ||
Tanggal lahir | 27 Mei 1987 | ||
Tempat lahir | Anyama, Pantai Gading | ||
Tinggi | 1.79 m (5 ft 10 in)[1] | ||
Posisi bermain | Gelandang sayap Penyerang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 27 | ||
Karier junior | |||
1998–2002 | Mimosas | ||
2002–2004 | Toumodi | ||
2004–2005 | Beveren | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2005–2007 | Beveren | 61 | (14) |
2007–2009 | Le Mans | 59 | (9) |
2009–2011 | Lille | 67 | (28) |
2011– | Arsenal | 30 | (5) |
Tim nasional‡ | |||
2007– | Pantai Gading | 41 | (9) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16.00, 15 September 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 9 September 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Kieran James Ricardo Gibbs [1] | ||
Tanggal lahir | 26 September 1989 | ||
Tempat lahir | Lambeth, London, Inggris | ||
Tinggi | 1.80 m (5 ft 11 in)[2] | ||
Posisi bermain | bek kiri | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 28 | ||
Karier junior | |||
2001–2004 | Wimbledon | ||
2004–2007 | Arsenal | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2007– | Arsenal | 34 | (1) |
2007–2008 | → Norwich City (pinjaman) | 7 | (0) |
Tim nasional‡ | |||
2007–2008 | Inggris U19 | 9 | (0) |
2009 | Inggris U20 | 1 | (0) |
2009– | Inggris U21 | 15 | (3) |
2010– | Inggris | 2 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:11, 13 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 15:54, 2 Oktober 2011 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Marouane Chamakh | ||
Tanggal lahir | 10 Januari 1984 | ||
Tempat lahir | Tonneins, Perancis | ||
Tinggi | 1.88 m (6 ft 2 in)[1] | ||
Posisi bermain | Penyerang | ||
Informasi klub | |||
Klub saat ini | Arsenal | ||
Nomor | 29 | ||
Karier junior | |||
1988–1994 | Nérac | ||
1994–2000 | Marmandais | ||
2000–2003 | Bordeaux | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2003–2010 | Bordeaux | 230 | (56) |
2010– | Arsenal | 40 | (8) |
Tim nasional‡ | |||
2003 | Perancis U-19 | 1 | (0) |
2003– | Maroko | 61 | (17) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 16:15, 5 Mei 2012 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 22:00, 30 Maret 2012 (UTC) |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Park Chu-Young | ||
Tanggal lahir | 10 Juli 1985 | ||
Tempat lahir | Daegu, Korea Selatan | ||
Tinggi | 1.83 m (6 ft 0 in) | ||
Informasi klub | |||
Klub saat ini | Celta de Vigo | ||
Nomor | - | ||
Karier junior | |||
2001–2003 | Cheonggu High School | ||
2002 | → Zico Football Center | ||
2004 | Korea University | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2005–2008 | FC Seoul | 69 | (23) |
2008–2011 | Monaco | 91 | (25) |
2011– | Arsenal | 1 | (0) |
2012– | → Celta de Vigo (pinjaman) | 0 | (0) |
Tim nasional‡ | |||
2003–2005 | Korea Selatan U20 | 26 | (18) |
2007–2010 | Korea Selatan U23 | 21 | (8) |
2005– | Korea Selatan | 59 | (25) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 1 Maret 2012. ‡ Penampilan dan gol di tim nasional akurat per 1 Maret 2012 |
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Ryo Miyaichi | ||
Tanggal lahir | 14 Desember 1992 | ||
Tempat lahir | Aichi, Jepang | ||
Tinggi | 1.83 m (6 ft 0 in) | ||
Posisi bermain | Gelandang Sayap | ||
Informasi klub | |||
Klub saat ini | Wigan Athletic (dipinjam dari Arsenal) | ||
Karier junior | |||
2001–2007 | Sylphid FC | ||
2008–2010 | Chūkyōdai Chūkyō High School | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2011– | Arsenal | 0 | (0) |
2011 | → Feyenoord (pinjaman) | 12 | (3) |
2012 | → Bolton Wanderers (pinjaman) | 12 | (0) |
2012– | → Wigan Athletic (pinjaman) | 0 | (0) |
Tim nasional‡ | |||
2010 | Jepang U-19 [1] | 8 | (1) |
2012– | Jepang | 1 | (0) |
